<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<!--
	Utilitas XML format

		http://www.utilitas.org
-->

<utilitas>

	<info>
		<module>architecture</module>
		<filename>arch</filename>
		<content>architects</content>
		<description>essential information about famous architects</description>
	</info>

	<data_xml>
		<data_info>
			<data_title id="f1" title="surname" sort="abcd"></data_title>
			<data_title id="f2" title="name"></data_title>
			<data_title id="f3" title="natal country">
				<reference ref_mod="i18n">coun</reference>
			</data_title>
			<data_title id="f4" title="year of birth" sort="10"></data_title>
			<data_title id="f5" title="year of death"></data_title>

			<full_list>$f2 $f1 [$f3] ($f4-$f5)</full_list>
			<short_list>$f1, $f2</short_list>
		</data_info>
	
		<data id="arch1">
			<field id="f1">Foster</field>
			<field id="f2">Norman</field>
			<field id="f3">coun123</field>
			<field id="f4">1935</field>
		</data>
		<data id="arch2">
			<field id="f1">Ando</field>
			<field id="f2">Tadao</field>
			<field id="f3">coun89</field>
			<field id="f4">1941</field>
		</data>
		
	
	</data_xml>

</utilitas>
